| Table I: Hop varieties grown commercially in the United States in 1992.* | ||||||
|---|---|---|---|---|---|---|
| USDA | Alpha | |||||
| Accession | Production | Production | Use | Acids | ||
| Cultivar | Number | Acres | (lb) | per Acre | Category | Range (%) |
| Aquila+ | 21222 | 447 | 999,400 | 2236 | aroma | 7-8 |
| Banne+ | 21287 | 525 | 1,190,900 | 2268 | alpha/aroma | 9-12 |
| Cascade+ | 56013 | 1261 | 2,772,000 | 2198 | aroma | 4-7 |
| Chinook+ | 21226 | 2630 | 5,316,7000 | 2022 | aroma/alpha | 11-13 |
| Cluster | 65102 | 7079 | 14,460,000 | 2043 | general | 5-8 |
| Eroica+ | 21183 | 373 | 922,800 | 2474 | alpha | 10-13 |
| Fuggle | 48209 | 570 | 353,400 | 620 | aroma | 4-5 |
| Galena+ | 21182 | 8968 | 17,796,800 | 1984 | alpha | 11-14 |
| Mt. Hood+ | 21455 | 1519 | 1,656,200 | 1090 | aroma | 4-6 |
| Nugget+ | 21193 | 5906 | 12,807,100 | 2168 | alpha | 11-15 |
| Olympic+ | 21225 | 291 | 595,900 | 2048 | alpha | 11-13 |
| Perle+ | 21227 | 1010 | 1,313,600 | 1301 | aroma/alpha | 9-11 |
| Tettnanger | 61021 | 2702 | 1,968,000 | 728 | aroma | 4-5 |
| Willamette+ | 21041 | 6227 | 9,084,200 | 1459 | aroma | 4-6 |
| Saazer # | 2758 | 3,099,800 | 1124 | aroma | 3-6 |
|
| Total | 42,266 | 74,336,700 | ||||
| *Data from Hop Growers of America, Inc. +New variety released after 1970. #Saazer and Experimentals |
||||||