BrewingTechniques
Factors Affecting Hop Production, Quality, and Brewer Preference
Click here to view
Figure2
Gas Chromatograms
for Cascade,
Mt. Hood and
Nugget Hops (52k)
Table II
Identification of peaks in Figure 2.
Concentration (nL/g Hops)
Peak Identification Cascade Mt. Hood Nugget
1 alpha-Pinene 9 28 13
2 beta-Pinene 41 162 50
3 Myrcene 2988 11,985 4375
4 Methylbutyl isobutyrate* 33 130 34
5 Limonene 16 49 21
6 Cymene 9 96 20
7 Tetradecane (internal standard) 54 71 54
8 Linalool* 30 155 69
9 2-Undecanone* 9 74 55
10 Methyl decanoate* 5 43 14
11 Carophyllene* 187 1681 870
12 Methyl dec-4-enoate* 20 241 95
13 Farnesene 166 34 10
14 Methyl dec-4,8-dienoate* 7 35 21
15 Humulene* 440 4226 1880
16 Aromadendrene 17 185 60
17 Muurolene* 28 61 115
18 Selinene* 21 42 103
19 Geranyl acetate* 44 10 8
20 delta-Cadinene* 28 264 88
21 gamma-Cadinene* 16 169 51
22 Geranyl isobutyrate* 38 54 16
23 Methyl nonyl ketone* 7 28 45
24 Geraniol* 6 43 4
25 Caryophyllene oxide* 2 23 16
26 Humulene epoxide I* 2 19 9
27 Humulene epoxide II* 7 100 46
28 Caryolan-1-ol* 15 61 67
29 Humulene epoxide III* 1 16 6
30 Humulol* 1 23 11
31 beta-Eudesmol 1 16 6
32 alpha-Eudesmol -- 3 2
33 Humulenol II* 2 38 16
34 Farnesol -- 5 --
35 Humulene diepoxide A* -- -- 1

Back to the article
Index of Issue 1.1

 
[Home]  [BrewingTechniques Library]  [Contact Us]  [Order]